We only use cookies to enhance your experience. No cross-site tracking and no ads. Read our Cookie Policy.
Last updated: November 5, 2025
This page lists the sub-processors (third-party service providers) that Supercut uses to process data on behalf of our users. We carefully select our sub-processors to ensure they meet our standards for security, privacy, and compliance with applicable data protection laws.
Each sub-processor processes data only as necessary to provide their specific service. We maintain appropriate contractual safeguards with all sub-processors to protect your data and ensure compliance with GDPR and other applicable data protection regulations.
| Sub-processor | Data Processed | Purpose | Location |
|---|---|---|---|
| Google Gemini AI language model provider | Video content and user prompts | Chapter, Title, Summary generation, Auto-Edit & Ask AI features | United States |
| Deepgram Speech-to-text AI service | Audio tracks from video recordings | Transcription | United States |
| ElevenLabs Speech-to-text AI service | Audio tracks from video recordings | Transcription | United States |
| OpenAI AI embedding model | Video titles and content metadata | Semantic search | United States |
| Sub-processor | Data Processed | Purpose | Location |
|---|---|---|---|
| AWS (Amazon Web Services) Cloud infrastructure provider | All application data including videos, user information, transcriptions, and system metadata | Core infrastructure for hosting, storage, computing, and video processing services | Ireland (EU) |
| Cloudflare CDN and security services | IP addresses, request metadata, cached content, and security logs | Content delivery, DDoS protection, web application firewall, and performance optimization | Western Europe (EU) |
| Mux Video streaming platform | Video files | Video encoding, streaming delivery | United States |
| OakHost Hosting services provider | Video files and rendering data | Video rendering services | Germany (EU) |
| Scaleway European cloud infrastructure | Video files and rendering data | Video rendering services | France (EU) |
| Sub-processor | Data Processed | Purpose | Location |
|---|---|---|---|
| Stripe Payment processing platform | Payment information, billing details, transaction records, and customer payment methods | Processing subscription payments, managing billing, handling refunds, and payment fraud prevention | United States (with global payment processing) |
| Sub-processor | Data Processed | Purpose | Location |
|---|---|---|---|
| Intercom Customer messaging platform | User names, email addresses, usage data, conversation history, and support ticket information | Providing live chat support, customer communication, in-app messaging, and customer relationship management | United States |
| Postmark Transactional email service | Email addresses, names, and email content including notifications, receipts, and account communications | Sending transactional emails such as account verification, notifications, password resets, and billing receipts | United States |
| Sub-processor | Data Processed | Purpose | Location |
|---|---|---|---|
| Amplitude Product analytics platform | User behavior data, product usage metrics, session data, and event tracking information | Analyzing user behavior, tracking product engagement, understanding feature adoption, and improving user experience | United States |
| Sentry Error tracking and monitoring | Error logs, stack traces, user IDs, browser information, and performance metrics | Monitoring application errors, tracking performance issues, and improving service reliability | United States |
We may update this list of sub-processors from time to time as we add or remove service providers. When we make material changes to our sub-processors that involve processing of personal data, we will notify our customers in accordance with our contractual obligations and applicable data protection laws.
For questions about our sub-processors or data processing practices, please contact us at [email protected].